Technical Characteristics
TECHNICAL CHARACTERISTICS – PORCELAIN
Porcelain Tiles, ISO 13006 Group B1a – Rectified Tiles
S. No. | Technical Characteristics | Test Standard | Tolerance as per ISO norms | STILE Value | ||||||||||||
Nano Polish Porcelain | Glazed Matt Porcelain | Glazed Polish Porcelain | ||||||||||||||
DIMENSION AND SURFACE QUALITY | ||||||||||||||||
1 | Dimension Deviation in percentage from work size length and width | ISO 10545-2 | + 0.6 % | + 0.2 % | + 0.2 % | + 0.2 % | ||||||||||
2 | Thickness (Deviation in Percentage) | ISO 10545-2 | + 5 % | + 3 % | + 3 % | + 3 % | ||||||||||
3 | Straightness of Sides (Maximum Deviation Percentage) | ISO 10545-2 | + 0.5 % | + 0.2 % | + 0.2 % | + 0.2 % | ||||||||||
4 | Rectangularity (Maximum Deviation Percentage) | ISO 10545-2 | + 0.6 % | + 0.2 % | + 0.2 % | + 0.2 % | ||||||||||
5 | Surface Flatness | ISO 10545-2 | + 0.5 % | + 0.2 % | + 0.2 % | + 0.2 % | ||||||||||
6 | Surface Quality | ISO-10545-2 | 95% of tiles should be free from visible defects | Complied | Complied | Complied | ||||||||||
PHYSICAL PROPERTIES | ||||||||||||||||
7 | Water Absorption % | ISO 10545-3 | < 0.5 % | < 0.1 % | < 0.5 % | < 0.5% | ||||||||||
8 | Modulus of Rupture | ISO 10545-4 | Avg. of 7 Tiles >35 N/mm2 | Avg. of 7 Tiles 35 N/mm2 | Avg. of 7 Tiles 35 N/mm2 | Avg. of 7 Tiles 35 N/mm2 | ||||||||||
9 | Breaking Strength | ISO 10545-4 | >1300 N | >2000 N | >2000 N | >2000 N | ||||||||||
10 | Resistance to Surface Abrasion | ISO 10545-7 | I – V | III | IV | III | ||||||||||
11 | Thermal Shock Resistance | ISO 10545-9 | Required | Resistant | Resistant | Resistant | ||||||||||
12 | Crazing Resistance | ISO 10545-11 | No Crazing | Not Applicable | No Crazing | No Crazing | ||||||||||
13 | Frost Resistance | ISO 10545-12 | Required | Resistant | Resistant | Resistant | ||||||||||
CHEMICAL PROPERTIES | ||||||||||||||||
14 | Resistance to Household Chemical | ISO 10545-13 | Min. Class-B | Min. Class-B | Class-A | Class-A | ||||||||||
15 | Resistance to Staining | ISO 10545-14 | Min. Class-3 | Class-3 | Class-5 | Class-5 |
Household Chemicals: Ammonium Chloride, Sodium Hypochlorite, Hydrochloric acid, Citric acid, Lactic acid, Potassium Hydroxide
Household Stains: Green stain in light oil, Iodine Alcoholic Solution, Olive Oil
TECHNICAL CHARACTERISTICS – PORCELAIN I SPECIAL FINISHES
Porcelain Tiles, ISO 13006 Group B1a – Rectified Tiles
# | Technical Characteristics | Test Standard | Permissible Tolerance as per ISO norms | STILE Value | |||||
Anti-Slip Porcelain | Metallic Porcelain | Mica Porcelain | Lapato Porcelain | Carving Ink Porcelain | |||||
DIMENSION AND SURFACE QUALITY | |||||||||
1 | Dimension (Deviation in percentage from work size length and width) | ISO 10545-2 | + 0.6 % | + 0.2 % | + 0.2 % | + 0.2 % | + 0.2 % | + 0.2 % | |
2 | Thickness (Deviation in Percentage) | ISO 10545-2 | + 5 % | + 3 % | + 3 % | + 3 % | + 3 % | + 3 % | |
3 | Straightness of Sides (Maximum Deviation Percentage) | ISO 10545-2 | + 0.5 % | + 0.2 % | + 0.2 % | + 0.2 % | + 0.2 % | + 0.2 % | |
4 | Rectangularity (Maximum Deviation Percentage) | ISO 10545-2 | + 0.6 % | + 0.2 % | + 0.2 % | + 0.2 % | + 0.2 % | + 0.2 % | |
5 | Surface Flatness | ISO 10545-2 | + 0.5 % | + 0.2 % | + 0.2 % | + 0.2 % | + 0.2 % | + 0.2 % | |
6 | Surface Quality | ISO-10545-2 | 95% of tiles should be free from visible defects | Complied | Complied | Complied | Complied | Complied | |
PHYSICAL PROPERTIES | |||||||||
CHEMICAL PROPERTIES | |||||||||
12 | Resistance to Household Chemical | ISO 10545-13 | Min. Class-B | Class-A | Class-A | Class-A | Class-A | Class-A | |
13 | Resistance to Staining | ISO 10545-14 | Min. Class-3 | Class-5 | Class-5 | Class-5 | Class-5 | Class-5 |
Household Chemicals: Ammonium Chloride, Sodium Hypochlorite, Hydrochloric acid, Citric acid, Lactic acid, Potassium Hydroxide
Household Stains: Green stain in light oil, Iodine Alcoholic Solution, Olive Oil
TECHNICAL CHARACTERISTICS – VITRIFIED: 16x16
Vitrified – Glazed Matt Tiles I ISO 13006 Group BIIa – Rectified Tiles
S. No | Technical Characteristics | Test Standard | Permissible Tolerance as per ISO norms | STILE Value |
DIMENSION AND SURFACE QUALITY | ||||
1 | Dimension (Deviation in percentage from work size length and width) | ISO 10545-2 | + 0.6 % | + 0.15 % |
2 | Thickness (Deviation in Percentage) | ISO 10545-2 | + 5 % | + 3 % |
3 | Straightness of sides (Maximum Deviation Percentage) | ISO 10545-2 | +0.5 % | + 0.2 % |
4 | Rectangularity (Maximum Deviation Percentage) | ISO 10545-2 | + 0.6 % | + 0.2 % |
5 | Surface Flatness | ISO 10545-2 | + 0.5 % | +0.3% / -0.2% |
6 | Surface Quality | ISO-10545-2 | 95% of tiles should be free from visible defects | Complied |
PHYSICAL PROPERTIES | ||||
7 | Water Absorption % | ISO 10545-3 | 3 % < E ≤ 6 % | 3 % < E ≤ 6 % |
8 | Modulus of rupture | ISO 10545-4 | Avg of 7 tiles 22 N/mm2 | Avg of 7 tiles 25 N/mm2 |
9 | Breaking Strength | ISO 10545-4 | > 1000 N | >1200 N |
10 | Resistance to Surface Abrasion | ISO 10545-7 | Min Class III | V |
12 | Thermal Shocks Resistance | ISO 10545-9 | Required | Resistant |
13 | Crazing Resistance | ISO 10545-11 | No Crazing | No Crazing |
CHEMICAL PROPERTIES | ||||
14 | Resistance to Household Chemical | ISO 10545-13 | Min. Class-B | Class-A |
15 | Resistance to Staining | ISO 10545-14 | Min. Class-3 | Class-5 |
Household Chemicals: Ammonium Chloride, Sodium Hypochlorite, Hydrochloric acid, Citric acid, Lactic acid, Potassium Hydroxide
Household Stains: Green stain in light oil, Iodine Alcoholic Solution, Olive Oil
TECHNICAL CHARACTERISTICS – Wooden Planks: 6x37
Vitrified – Glazed Matt Tiles I ISO 13006 Group BIIa – Rectified Tiles
S. No | Technical Characteristics | Test Standard | Permissible Tolerance as per ISO norms | Stile Value |
DIMENSION AND SURFACE QUALITY | ||||
1 | Dimension: Deviation in percentage from work size length and width | ISO 10545-2 | + 0.6 % | + 0.15 % |
2 | Thickness (Deviation in Percentage) | ISO 10545-2 | + 5 % | + 3 % |
3 | Straightness of sides (Maximum Deviation Percentage) | ISO 10545-2 | + 0.5 % | + 0.1 % |
4 | Rectangularity (Maximum Deviation Percentage) | ISO 10545-2 | + 0.6 % | + 0.1 % |
5 | Surface Flatness | ISO 10545-2 | + 0.5 % | +0.15 % / -0.10 % |
6 | Surface Quality | ISO-10545-2 | 95% of tiles should be free from visible defects | Complied |
PHYSICAL PROPERTIES | ||||
7 | Water Absorption % | ISO 10545-3 | 3 % < E ≤ 6 % | 3 % < E ≤ 6 % |
8 | Modules of rupture | ISO 10545-4 | Avg of 7 tiles 22 N/mm2 | Avg of 7 tiles 25 N/mm2 |
9 | Breaking Strength | ISO 10545-4 | > 1000 N | >1200 N |
10 | Resistance to Surface Abrasion | ISO 10545-7 | Min Class III | V |
12 | Thermal Shocks Resistance | ISO 10545-9 | Required | Resistant |
13 | Crazing Resistance | ISO 10545-11 | No Crazing | No Crazing |
CHEMICAL PROPERTIES | ||||
14 | Resistance to Household Chemical | ISO 10545-13 | Min. Class-B | Class-A |
15 | Resistance to Staining | ISO 10545-14 | Min. Class-3 | Class-5 |
Household Chemicals: Ammonium Chloride, Sodium Hypochlorite, Hydrochloric acid, Citric acid, Lactic acid, Potassium Hydroxide
Household Stains: Green stain in light oil, Iodine Alcoholic Solution, Olive Oil
TECHNICAL CHARACTERISTICS - CERAMIC
Ceramic – Glazed Matt / Glossy Tiles - ISO 13006 Group BIII – Double Firing - Non-Rectified Tiles
S. No | Technical Characteristics | Test Standard | Permissible Tolerance as per ISO norms | Stile Value |
DIMENSION AND SURFACE QUALITY | ||||
1 | Dimension (Deviation in percentage from work size length and width) | ISO 10545-2 | + 0.6 % | + 0.3 % |
2 | Thickness (Deviation in Percentage) | ISO 10545-2 | + 10 % | + 3 % |
3 | Straightness of sides (Maximum Deviation Percentage) | ISO 10545-2 | + 0.3 % | + 0.2 % |
4 | Rectangularity (Maximum Deviation Percentage) | ISO 10545-2 | + 0.5 % | + 0.4 % |
5 | Surface Flatness | ISO 10545-2 | +0.5 / -0.3 % | +0.5 / -0.3 % |
6 | Surface Quality | ISO-10545-2 | 95% of tiles should be free from visible defects | Complied |
PHYSICAL PROPERTIES | ||||
7 | Water Absorption % | ISO 10545-3 | Greater than 10 % | 14 % < E ≤ 16 % |
8 | Modules of rupture | ISO 10545-4 | Avg. of 7 Tiles 15 N/mm2 | Avg. of 7 Tiles 15 N/mm2 |
9 | Breaking Strength | ISO 10545-4 | > 600 N | >700 N |
10 | Thermal Shocks Resistance | ISO 10545-9 | Required | Resistant |
11 | Crazing Resistance | ISO 10545-11 | No Crazing | No Crazing |
CHEMICAL PROPERTIES | ||||
12 | Resistance to Household Chemical | ISO 10545-13 | Min. Class-B | Class-A |
13 | Resistance to Staining | ISO 10545-14 | Min Class-3 | Class-5 |
Household Chemicals: Ammonium Chloride, Sodium Hypochlorite, Hydrochloric acid, Citric acid, Lactic acid, Potassium Hydroxide
Household Stains: Green stain in light oil, Iodine Alcoholic Solution, Olive Oil